Shoes
US Size | Runs a half size large | Runs a half size small | Fit may vary. See product page. | Foot Length (in) |
---|---|---|---|---|
4 | 3.5 | 4.5 | 4 | n/a |
4.5 | 4 | 5 | 4.5 | 8 1/3" |
5 | 4.5 | 5.5 | 5 | 8 1/2" |
5.5 | 5 | 6 | 5.5 | 8 5/8" |
6 | 5.5 | 6.5 | 6 | 8 5/6" |
6.5 | 6 | 7 | 6.5 | 9" |
7 | 6.5 | 7.5 | 7 | 9 1/7" |
7.5 | 7 | 8 | 7.5 | 9 2/7" |
8 | 7.5 | 8.5 | 8 | 9 1/2" |
8.5 | 8 | 9 | 8.5 | 9 2/3" |
9 | 8.5 | 9.5 | 9 | 9 4/5" |
9.5 | 9 | 10 | 9.5 | 10" |
10 | 9.5 | 10.5 | 10 | 10 1/6" |
10.5 | 10 | 11 | 10.5 | 10 1/3" |
11 | 10.5 | 11.5 | 11 | 10 1/2" |
11.5 | 11 | 12 | 11.5 | 10 5/8" |
12 | 11.5 | 12.5 | 12 | 10 4/5" |
12.5 | 12 | 13 | 12.5 | 11" |
13 | 12.5 | 13.5 | 13 | 11 1/7" |
13.5 | 13 | 14 | 13 | 11 2/7" |
14 | 13.5 | 14.5 | 14 | 11 2/3" |
Tops
SIZE | BUST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|
XXS | 29.5-30.5 | 24-24.5 | 31.5-33 |
XS | 31-32.5 | 25-25.5 | 33.5-35 |
S | 33-34.5 | 26-27 | 35.5-37 |
M | 35-36.5 | 27.5-29 | 37.5-39 |
L | 37-38.5 | 30-31 | 39.5-41 |
XL | 39-40.5 | 31.5-32.5 | 41.5-43 |
XXL | 41-42.5 | 33-34 | 43.5-45 |
Bottoms
NUMERIC SIZE (US) | SIZE | WAIST (in.) | HIPS (in.) |
---|---|---|---|
0-1 | XXS | 24-24.5 | 31.5-33 |
1-2 | XS | 25-25.5 | 33.5-35 |
3-5 | S | 26-27 | 35.5-37 |
6-9 | M | 27.5-29 | 37.5-39 |
10-13 | L | 30-31 | 39.5-41 |
14-15 | XL | 31.5-32.5 | 41.5-43 |
16 | XXL | 33-34 | 43.5-45 |
Socks
SOCK SIZE | WOMEN'S SHOE SIZE (US) | MEN'S SHOE SIZE (US) |
---|---|---|
S | 4-6 | – |
M | 6-10 | 6-8 |
L | 10-13 | 8-12 |
XL | – | 12-15 |
ONE SIZE | 4-10 | 6-12 |
Gender Free
Tops
Go-To Apparel Size | CHEST (in.) | HIPS (in.) | Men's/Women's Equivalent |
---|---|---|---|
4XS | 28-30 | 29-31 | Women's 2XS |
3XS | 30-32 | 31-33 | Women's XS |
2XS | 32-34 | 33-35 | Women's S |
XS | 34-36 | 35-37 | Men's XS Women's M |
S | 36-38 | 37-39 | Men's S Women's L |
M | 38-40 | 39-41 | Men's M Women's XL |
L | 40-42 | 41-43 | Men's L Women's 2XL |
XL | 44-46 | 45-47 | Men's XL Women's 3XL |
2XL | 48-50 | 49-51 | Men's 2XL |
3XL | 52-54 | 53-55 | Men's 3XL |
Bottoms
Go-To Apparel Size | WAIST (in.) | HIPS (in.) | Men's/Women's Equivalent |
---|---|---|---|
3XS | 23-25 | 31-33 | Women's 2XS |
2XS | 25-27 | 33-35 | Women's XS |
XS | 27-29 | 35-37 | Men's XS Women's S |
S | 29-31 | 37-39 | Men's S Women's M |
M | 31-33 | 39-41.5 | Men's M Women's L |
L | 33-37 | 41.5-44 | Men's L Women's XL |
XL | 37-41 | 44-46.5 | Men's XL Women's 2XL |
2XL | 41-45 | 46.5-49 | Men's 2XL Women's 3XL |
3XL | 45-49 | 49-51.5 | Men's 3XL |
Reviews
There are no reviews yet.