Sale!

Converse Babies / Toddlers (Ages 0 – 4) | Chuck Taylor All Star Street Boot Leather Velvet Brown/Utility/Egret – Kids

$ 75.60 $ 44.00

Kids Size Guide

Kids
Shoes
US Size Runs a half size large Fit may vary. See product page. Foot Length (in)
10C 10C 10C 6 2/3"
10.5C 10C 10.5C 6 4/5"
11C 10.5C 11C 7"
11.5C 11C 11.5C 7 1/6"
12C 11.5C 12C 7 1/3"
12.5C 12C 12.5C 7 1/2"
13C 12.5C 13C 7 2/3"
13.5C 13C 13.5C 7 4/5"
1Y 13.5C 1Y 8"
1.5Y 1Y 1.5Y 8 1/7"
2Y 1.5Y 2Y 8 1/3"
2.5Y 2Y 2.5Y 8 1/2"
3Y 2.5Y 3Y 8 2/3"
3.5Y 3Y 3.5Y 8 5/6"
4Y 3.5Y 4Y 9"
4.5Y 4Y 4.5Y 9 1/7"
5Y 4.5Y 5Y 9 1/6"
5.5Y 5Y 5.5Y 9 1/2"
6Y 5.5Y 6Y 9 2/3"
Tops
Big Kids' (Boys') Size Chart
NUMERIC SIZE SIZE HEIGHT (in.) CHEST (in.) WAIST (in.) HIPS (in.)
8 S 50.5-51.5 27 24 27
10 M 51.5-54 28 25 28
12 L 54-57 29.5 26 30
14 L 57-60 31 27 32
16 L 60-63 32.5 28 34
18 XL 63-65 34 29 35.5
20 XL 65-67 34.5 30 37
Big Kids' (Girls') Size Chart
NUMERIC SIZE SIZE HEIGHT (in.) CHEST (in.) WAIST (in.) HIPS (in.)
7 S 50.5-52.5 26 22.5 27.5
8 S 52.5-55 27 23 28.5
10 M 55-58 28.5 24 30
12 L 58-61 30 25 32
14 L 61-64 31.5 26 34
16 XL 62.5-67 33 27 36
Little Kids' Size Chart
NUMERIC SIZE SIZE HEIGHT (in.) CHEST (in.) WAIST (in.) HIPS (in.)
4 S 38-41 22 21 23
5 M 41-43 23 21.5 24
6 L 43-45 24 22 25
6x/7 XL 45-48 24.75 22.5 25.75
Bottoms
Big Kids' (Boys') Size Chart
NUMERIC SIZE (US) SIZE HEIGHT (in.) WAIST (in.) HIPS (in.)
8 S 50.5-51.5 24 27
10 M 51.5-54 25 28
12 L 54-57 26 30
14 L 57-60 27 27
16 L 60-63 28 34
18 XL 63-65 29 35.5
20 XL 65-67 30 37
Big Kids' (Girls') Size Chart
NUMERIC SIZE (US) SIZE HEIGHT (in.) WAIST (in.) HIPS (in.)
7 S 50.5–52.5 22.5 27.5
8 S 52.5–55 23 28.5
10 M 55–58 24 30
12 L 58–61 25 32
14 L 61–64 26 34
16 XL 62.5–67 27 36
Little Kids' Size Chart
NUMERIC SIZE (US) SIZE HEIGHT (in.) WAIST (in.) HIPS (in.)
4 S 38–41 21 23
5 M 41–43 21.5 24
6 L 43–45 22 25
7 XL 45–48 22.5 25.75
Babies & Toddlers
Shoes
US Size Runs a half size large Fit may vary. See product page. Foot Length (in)
1C n/a 1C 3 2/3"
2C 2C 2C 4"
2.5C 2C 2C 4 1/7"
3C 3C 3C 4 1/3"
3.5C 3C 3C 4 1/2"
4C 4C 4C 4 2/3"
4.5C 4C 4C 4 4/5"
5C 5C 5C 5"
5.5C 5C 5C 5 1/6"
6C 6C 6C 5 1/3"
6.5C 6C 6C 5 1/2"
7C 7C 7C 5 2/3"
7.5C 7C 7C 5 5/6"
8C 8C 8C 6"
8.5C 8C 8C 6 1/7"
9C 9C 9C 6 2/7"
9.5C 9C 9C 6 1/2"
10C 10C 10C 6 2/3"
10.5C 10C 10C 6 4/5"
Tops
SIZE LENGTH (in.) WEIGHT (lb.) CHEST (in.) WAIST (in.) HIPS (in.)
0 Months 20-22 6–9.5 14.5 15.5 15.5
3 Months 22-24.5 10-14.5 16.5 17 17
6 Months 24.5-26.5 15-18 17.5 18 18
9 Months 26.5-29 18.5-22 18 18.5 18.5
12 Months 29-31.5 22.5-25 18.5 19 19
18 Months 31.5-34 25.5-28 19.5 19.75 20
24 Months / 2T 34-36 28.5-30 20.5 20.5 21
3T 36-38.5 N/A 21 21 21.5
4T 38.5-41 N/A 22 21.5 22.5
Bottoms
SIZE LENGTH (in.) WEIGHT (lb.) WAIST (in.) HIPS (in.)
0 Months 20-22 6–9.5 15.5 15.5
3 Months 22-24.5 10-14.5 17 17
6 Months 24.5-26.5 15-18 18 18
9 Months 26.5-29 18.5-22 18.5 18.5
12 Months 29-31.5 22.5-25 19 19
18 Months 31.5-34 25.5-28 19.75 20
24 Months / 2T 34-36 28.5-30 20.5 21
3T 36-38.5 N/A 21 21.5
4T 38.5-41 N/A 21.5 22.5

Mid-top sneakerboot with a weatherized, coated leather upper SmartFOAM sockliner for all-day comfort Elastic in tongue helps with on and off Counter Climate traction outsole made with rubber scraps fr…

In stock

Description

Mid-top sneakerboot with a weatherized, coated leather upper
SmartFOAM sockliner for all-day comfort
Elastic in tongue helps with on and off
Counter Climate traction outsole made with rubber scraps from manufacturing process
Star ankle patch made with rubber scraps from manufacturing process

Reviews

There are no reviews yet.

Be the first to review “Converse Babies / Toddlers (Ages 0 – 4) | Chuck Taylor All Star Street Boot Leather Velvet Brown/Utility/Egret – Kids”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: